How Long Has The Republican Party Controlled Congress
Party divisions of U.s. Congresses have played a cardinal role on the organization and operations of both chambers of the U.s.a. Congress—the Senate and the House of Representatives—since its institution as the bicameral legislature of the Federal authorities of the United States in 1789. Political parties had not been anticipated when the U.South. Constitution was drafted in 1787, nor did they exist at the time the first Senate elections and House elections occurred in 1788 and 1789. Organized political parties adult in the U.S. in the 1790s, simply political factions—from which organized parties evolved—began to appear well-nigh immediately after the 1st Congress convened. Those who supported the Washington administration were referred to as "pro-administration" and would eventually form the Federalist Party, while those in opposition joined the emerging Democratic-Republican Party.[one]
Party divisions by Congress [edit]
The following tabular array lists the party divisions for each United States Congress. Note that numbers in boldface denote the majority party at that particular time while italicized numbers signify a Congress in which the bulk political party changed intra-term.
Congress | Years | Senate | House of Representatives | President | Trifecta | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Anti- Admin[ii] | Pro- Admin[3] | Others | Vacancies | Total | Anti- Admin | Pro- Admin | Others | Vacancies | |||||
1st | 1789–1791 | 26 | eight | eighteen | — | — | 65 | 28 | 37 | — | — | George Washington | Yes[four] | |
2nd | 1791–1793 | xxx | 13 | 16 | — | ane | 69 | 30 | 39 | — | — | Yes[4] | ||
tertiary | 1793–1795 | 30 | xiv | 16 | — | — | 105 | 54 | 51 | — | — | No | ||
Congress | Years | Total | Autonomous- Republicans | Federalists | Others | Vacancies | Total | Democratic- Republicans | Federalists | Others | Vacancies | President | Trifecta | |
quaternary | 1795–1797 | 32 | 11 | 21 | — | — | 106 | 59 | 47 | — | — | George Washington[v] | No | |
5th | 1797–1799 | 32 | 10 | 22 | — | — | 106 | 49 | 57 | — | — | John Adams | Yes | |
6th | 1799–1801 | 32 | 10 | 22 | — | — | 106 | 46 | threescore | — | — | Yes | ||
7th | 1801–1803 | 34 | 17 | xv | — | 2 | 107 | 68 | 38 | — | 1 | Thomas Jefferson | Yes | |
8th | 1803–1805 | 34 | 25 | 9 | — | — | 142 | 103 | 39 | — | — | Yes | ||
9th | 1805–1807 | 34 | 27 | 7 | — | — | 142 | 114 | 28 | — | — | Yes | ||
10th | 1807–1809 | 34 | 28 | 6 | — | — | 142 | 116 | 26 | — | — | Yes | ||
11th | 1809–1811 | 34 | 27 | vii | — | — | 142 | 92 | 50 | — | — | James Madison | Aye | |
twelfth | 1811–1813 | 36 | thirty | 6 | — | — | 143 | 107 | 36 | — | — | Yes | ||
13th | 1813–1815 | 36 | 28 | viii | — | — | 182 | 114 | 68 | — | — | Yes | ||
14th | 1815–1817 | 38 | 26 | 12 | — | — | 183 | 119 | 64 | — | — | Yes | ||
15th | 1817–1819 | 42 | 30 | 12 | — | — | 185 | 146 | 39 | — | — | James Monroe | Yep | |
16th | 1819–1821 | 46 | 37 | ix | — | — | 186 | 160 | 26 | — | — | Yes | ||
17th | 1821–1823 | 48 | 44 | iv | — | — | 187 | 155 | 32 | — | — | Aye | ||
18th | 1823–1825 | 48 | 43 | 5 | — | — | 213 | 189 | 24 | — | — | Yes | ||
Congress | Years | Total | Jacksonian[six] | Anti-Jackson[6] | Others | Vacancies | Total | Jacksonian[6] | Anti-Jackson[6] | Others | Vacancies | President | Trifecta | |
19th | 1825–1827 | 48 | 26 | 22 | — | — | 213 | 104 | 109 | — | — | John Quincy Adams[vii] | No | |
20th | 1827–1829 | 48 | 27 | 21 | — | — | 213 | 113 | 100 | — | — | No | ||
21st | 1829–1831 | 48 | 25 | 23 | — | — | 213 | 136 | 72 | 5 | — | Andrew Jackson | Yes | |
22nd | 1831–1833 | 48 | 24 | 22 | 2 | — | 213 | 126 | 66 | 21 | — | Yes | ||
23rd | 1833–1835 | 48 | xx | 26 | 2 | — | 240 | 143 | 63 | 34 | — | No | ||
24th | 1835–1837 | 52 | 26 | 24 | 2 | — | 242 | 143 | 75 | 24 | — | Yep | ||
Congress | Years | Full | Democrats | Whigs | Others | Vacancies | Total | Democrats | Whigs | Others | Vacancies | President | Trifecta | |
25th | 1837–1839 | 52 | 35 | 17 | — | — | 242 | 128 | 100 | xiv | — | Martin Van Buren | Yep | |
26th | 1839–1841 | 52 | 30 | 22 | — | — | 242 | 125 | 109 | 8 | — | Yeah | ||
27th | 1841–1843 | 52 | 22 | 29 | — | 1 | 242 | 98 | 142 | 2 | — | John Tyler[8] | Yes/No[ix] | |
28th | 1843–1845 | 52 | 23 | 29 | — | — | 223 | 147 | 72 | 4 | — | No | ||
29th | 1845–1847 | 58 | 34 | 22 | — | 2 | 228 | 142 | 79 | seven | — | James Yard. Polk | Yep | |
30th | 1847–1849 | 60 | 38 | 21 | i | — | 230 | 110 | 116 | iv | — | No | ||
31st | 1849–1851 | 62 | 35 | 25 | ii | — | 233 | 113 | 108 | 11 | 1 | Zachary Taylor[10] | No | |
32nd | 1851–1853 | 62 | 36 | 23 | 3 | — | 233 | 127 | 85 | 21 | — | Millard Fillmore | No | |
33rd | 1853–1855 | 62 | 38 | 22 | 2 | — | 234 | 157 | 71 | 6 | — | Franklin Pierce | Yeah | |
Congress | Years | Total | Democrats | Opposition[11] | Others | Vacancies | Total | Democrats | Opposition | Others | Vacancies | President | Trifecta | |
34th | 1855–1857 | 62 | 39 | 21 | 2 | — | 234 | 83 | 100 | 51 | — | Franklin Pierce | No | |
Congress | Years | Full | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President | Trifecta | |
35th | 1857–1859 | 64 | 39 | twenty | 5 | — | 237 | 131 | 94 | thirteen | — | James Buchanan | Yes | |
36th | 1859–1861 | 66 | 38 | 26 | 2 | — | 237 | 101 | 113 | 23 | — | No | ||
37th | 1861–1863 | l | 11 | 31 | 7 | 1 | 178 | 42 | 106 | 28 | 2 | Abraham Lincoln[12] | Yes | |
38th | 1863–1865 | 51 | 12 | 29 | — | — | 183 | lxxx | 103 | — | — | Yes | ||
39th | 1865–1867 | 52 | x | 42 | — | — | 191 | 46 | 145 | — | — | Andrew Johnson[13] | Yes/No[fourteen] | |
40th | 1867–1869 | 53 | 11 | 42 | — | — | 193 | 49 | 143 | — | i | No | ||
41st | 1869–1871 | 74 | eleven | 61 | — | 2 | 243 | 73 | 170 | — | — | Ulysses S. Grant | Yes | |
42nd | 1871–1873 | 74 | 17 | 57 | — | — | 243 | 104 | 136 | 3 | — | Aye | ||
43rd | 1873–1875 | 74 | 19 | 54 | — | 1 | 293 | 88 | 203 | — | two | Yes | ||
44th | 1875–1877 | 76 | 29 | 46 | — | one | 293 | 181 | 107 | 3 | 2 | No | ||
45th | 1877–1879 | 76 | 36 | 39 | 1 | — | 293 | 156 | 137 | — | — | Rutherford B. Hayes | No | |
46th | 1879–1881 | 76 | 43 | 33 | — | — | 293 | 150 | 128 | 14 | 1 | No | ||
47th | 1881–1883 | 76[fifteen] | 37 | 37 | ii | — | 293 | 130 | 152 | 11 | — | Chester A. Arthur[16] | No | |
48th | 1883–1885 | 76 | 36 | 40 | — | — | 325 | 200 | 119 | 6 | — | No | ||
49th | 1885–1887 | 76 | 34 | 41 | — | 1 | 325 | 182 | 140 | ii | 1 | Grover Cleveland | No | |
50th | 1887–1889 | 76 | 37 | 39 | — | — | 325 | 170 | 151 | iv | — | No | ||
51st | 1889–1891 | 84 | 37 | 47 | — | — | 330 | 156 | 173 | 1 | — | Benjamin Harrison | Aye | |
52nd | 1891–1893 | 88 | 39 | 47 | ii | — | 333 | 231 | 88 | fourteen | — | No | ||
53rd | 1893–1895 | 88 | 44 | 38 | 3 | three | 356 | 220 | 126 | 10 | — | Grover Cleveland | Yes | |
54th | 1895–1897 | 88 | 39 | 44 | 5 | — | 357 | 104 | 246 | vii | — | No | ||
55th | 1897–1899 | 90 | 34 | 46 | ten | — | 357 | 134 | 206 | sixteen | 1 | William McKinley[17] | Yes | |
56th | 1899–1901 | xc | 26 | 53 | eleven | — | 357 | 163 | 185 | ix | — | Yes | ||
57th | 1901–1903 | 90 | 29 | 56 | three | 2 | 357 | 153 | 198 | 5 | 1 | Theodore Roosevelt | Yes | |
58th | 1903–1905 | 90 | 32 | 58 | — | — | 386 | 178 | 207 | — | 1 | Yes | ||
59th | 1905–1907 | ninety | 32 | 58 | — | — | 386 | 136 | 250 | — | — | Yeah | ||
60th | 1907–1909 | 92 | 29 | 61 | — | 2 | 386 | 164 | 222 | — | — | Yes | ||
61st | 1909–1911 | 92 | 32 | 59 | — | i | 391 | 172 | 219 | — | — | William H. Taft | Yes | |
62nd | 1911–1913 | 92 | 42 | 49 | — | i | 391 | 228 | 162 | ane | — | No | ||
63rd | 1913–1915 | 96 | 51 | 44 | ane | — | 435 | 290 | 127 | 18 | — | Woodrow Wilson | Yes | |
64th | 1915–1917 | 96 | 56 | 39 | 1 | — | 435 | 231 | 193 | 8 | 3 | Yes | ||
65th | 1917–1919 | 96 | 53 | 42 | i | — | 435 | 210 | 216 | 9 [18] | — | Yes | ||
66th | 1919–1921 | 96 | 47 | 48 | 1 | — | 435 | 191 | 237 | seven | — | No | ||
67th | 1921–1923 | 96 | 37 | 59 | — | — | 435 | 132 | 300 | 1 | ii | Warren M. Harding[19] | Yeah | |
68th | 1923–1925 | 96 | 43 | 51 | 2 | — | 435 | 207 | 225 | 3 | — | Calvin Coolidge | Yes | |
69th | 1925–1927 | 96 | 40 | 54 | ane | 1 | 435 | 183 | 247 | 5 | — | Yes | ||
70th | 1927–1929 | 96 | 47 | 48 | i | — | 435 | 195 | 237 | 3 | — | Aye | ||
71st | 1929–1931 | 96 | 39 | 56 | 1 | — | 435 | 163 | 267 | 1 | 4 | Herbert Hoover | Aye | |
72nd | 1931–1933 | 96 | 47 | 48 | one | — | 435 | 217 | 217 | 1 | — | No | ||
73rd | 1933–1935 | 96 | 59 | 36 | i | — | 435 | 313 | 117 | v | — | Franklin D. Roosevelt[20] | Yes | |
74th | 1935–1937 | 96 | 69 | 25 | 2 | — | 435 | 322 | 103 | 10 | — | Yes | ||
75th | 1937–1939 | 96 | 76 | xvi | iv | — | 435 | 333 | 89 | 13 | — | Yep | ||
76th | 1939–1941 | 96 | 69 | 23 | 4 | — | 435 | 261 | 169 | 5 | — | Yep | ||
77th | 1941–1943 | 96 | 66 | 28 | 2 | — | 435 | 268 | 162 | 5 | — | Yep | ||
78th | 1943–1945 | 96 | 57 | 38 | 1 | — | 435 | 222 | 209 | iv | — | Yes | ||
79th | 1945–1947 | 96 | 57 | 38 | one | — | 435 | 243 | 190 | 2 | — | Harry S. Truman | Yes | |
80th | 1947–1949 | 96 | 45 | 51 | — | — | 435 | 188 | 246 | 1 | — | No | ||
81st | 1949–1951 | 96 | 54 | 42 | — | — | 435 | 262 | 171 | ii | — | Yes | ||
82nd | 1951–1953 | 96 | 48 | 47 | 1 | — | 435 | 235 | 199 | i | — | Yep | ||
83rd | 1953–1955 | 96 | 46 | 48 | 2 | — | 435 | 213 | 221 | ane | — | Dwight D. Eisenhower | Yes[21] | |
84th | 1955–1957 | 96 | 48 | 47 | ane | — | 435 | 232 | 203 | — | — | No | ||
85th | 1957–1959 | 96 | 49 | 47 | — | — | 435 | 234 | 201 | — | — | No | ||
86th | 1959–1961 | 98 | 64 | 34 | — | — | 437 | 284 | 153 | — | — | No | ||
87th | 1961–1963 | 100 | 64 | 36 | — | — | 437 | 262 | 175 | — | — | John F. Kennedy[22] | Yep[23] | |
88th | 1963–1965 | 100 | 67 | 33 | — | — | 435 | 258 | 176 | — | 1 | Lyndon B. Johnson | Yes | |
89th | 1965–1967 | 100 | 68 | 32 | — | — | 435 | 295 | 140 | — | — | Yep | ||
90th | 1967–1969 | 100 | 64 | 36 | — | — | 435 | 247 | 187 | — | 1 | Yeah | ||
91st | 1969–1971 | 100 | 58 | 42 | — | — | 435 | 243 | 192 | — | — | Richard Nixon[24] | No[25] | |
92nd | 1971–1973 | 100 | 54 | 44 | two | — | 435 | 255 | 180 | — | — | No | ||
93rd | 1973–1975 | 100 | 56 | 42 | ii | — | 435 | 243 | 192 | — | — | Gerald Ford | No | |
94th | 1975–1977 | 100 | 61 | 37 | 2 | — | 435 | 291 | 144 | — | — | No | ||
95th | 1977–1979 | 100 | 61 | 38 | 1 | — | 435 | 292 | 143 | — | — | Jimmy Carter | Yes[23] | |
96th | 1979–1981 | 100 | 58 | 41 | ane | — | 435 | 277 | 157 | 1[26] | — | Yes | ||
97th | 1981–1983 | 100 | 46 | 53 | 1 | — | 435 | 242 | 192 | i[26] | — | Ronald Reagan | No | |
98th | 1983–1985 | 100 | 46 | 54 | — | — | 435 | 269 | 165 | i[26] | — | No | ||
99th | 1985–1987 | 100 | 47 | 53 | — | — | 435 | 253 | 181 | ane[27] | — | No | ||
100th | 1987–1989 | 100 | 55 | 45 | — | — | 435 | 258 | 177 | — | — | No | ||
101st | 1989–1991 | 100 | 55 | 45 | — | — | 435 | 260 | 175 | — | — | George H. W. Bush | No | |
102nd | 1991–1993 | 100 | 56 | 44 | — | — | 435 | 267 | 167 | i | — | No | ||
103rd | 1993–1995 | 100 | 57 | 43 | — | — | 435 | 258 | 176 | one | — | Bill Clinton | Yes[23] | |
104th | 1995–1997 | 100 | 47 | 53 | — | — | 435 | 204 | 230 | ane | — | No | ||
105th | 1997–1999 | 100 | 45 | 55 | — | — | 435 | 206 | 227 | 2 | — | No | ||
106th | 1999–2001 | 100 | 45 | 55 | — | — | 435 | 211 | 223 | 1 | — | No | ||
107th | 2001–2003 | 100 | 50 [28] | 50/49[29] | 0/1 [30] | — | 435 | 212 | 221 | 2 | — | George Due west. Bush | Yes/No[31] | |
108th | 2003–2005 | 100 | 48 | 51 | i[xxx] | — | 435 | 205 | 229 | 1 | — | Yep | ||
109th | 2005–2007 | 100 | 44 | 55 | 1[xxx] | — | 435 | 202 | 232 | 1 | — | Yes | ||
110th | 2007–2009 | 100 | 49 | 49 | 2 [32] | — | 435 | 233 | 202 | — | — | No | ||
111th | 2009–2011 | 100 | 56–58 [33] | 40–42[34] | 2 [32] | — | 435 | 257 | 178 | — | — | Barack Obama | Yes[23] | |
112th | 2011–2013 | 100 | 51 | 47 | ii [35] | — | 435 | 193 | 242 | — | — | No | ||
113th | 2013–2015 | 100 | 53 | 45 | 2 [36] | — | 435 | 201 | 234 | — | — | No | ||
114th | 2015–2017 | 100 | 44 | 54 | two[36] | — | 435 | 188 | 247 | — | — | No | ||
115th | 2017–2019 | 100 | 46/47 | 50-52 | 2[36] | — | 435 | 194 | 241 | — | — | Donald Trump | Yes[21] | |
116th | 2019–2021 | 100 | 45/46 | 53/52 | ii[36] | — | 435 | 235 | 200 | — | — | No | ||
117th | 2021–2023 | 100 | 46–48 [37] | 51/50[38] | 2 [36] | — | 435 | 222 | 213 | — | — | Joe Biden | Yes[39] | |
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President | Trifecta | |
Senate | House of Representatives |
Partisan control of Congress [edit]
This table shows the number of Congresses in which a political party controlled either the House, the Senate, or the presidency.
Party | Senate | Business firm | Presidency | Trifecta |
---|---|---|---|---|
Democratic | 51 | 59 | 45 | 30 |
Republican | 43 | 36 | 46 | 22[forty] |
Democratic- Republican | 12 | 13 | 14 | 12 |
Federalist | three | 2 | 2 | 2 |
Pro- Administration | 3 | ii | 0 | two |
Whig | ii | 2 | two | 0[41] |
National Republican | one | 1 | 0 | 0 |
Anti- Administration | 0 | one | 0 | 0 |
Opposition | 0 | 1 | 0 | 0 |
National Union | 0 | 0 | 2 | 0 |
Split control | 2[42] | 0 | 1[43] | 49 |
Independent | 0 | 0 | 5 | - |
See also [edit]
- Divided government in the U.s.
- Political party force in U.Due south. states
References [edit]
- ^ U.S. Senate: Party Divisions
- ^ The Anti-Assistants Party was non a formal political party simply rather a faction opposed to the policies of Treasury Secretary Alexander Hamilton. The faction eventually coalesced into the Autonomous-Republican Political party.
- ^ The Pro-Assistants Party was not a formal political party but rather a faction supportive of the policies of Treasury Secretary Alexander Hamilton. The faction eventually coalesced into the Federalist Party.
- ^ a b Though Washington never formally joined a party, he was broadly sympathetic to the coalition which later became the Federalist Party.
- ^ Washington disapproved of formal political parties and refused to join either party, though he became a symbol of the Federalist Political party.
- ^ a b c d The Democratic-Republican Party broke upwards into two competing parties during the 1820s, merely there is no official date of dissolution for the Democratic-Republicans. During the presidency of John Quincy Adams, Congress became divided betwixt a group that favored Adams and a group that favored Andrew Jackson. After Adams left office, Congress was divided into a group that supported the Jackson assistants and a group that opposed it. During Jackson's presidency, the pro-Jackson grouping coalesced into the Democratic Political party, while the anti-Jackson group (which included the National Republican Party) joined with the Anti-Masonic Party and other groups to form the Whig Political party.
- ^ Adams won election as a Democratic-Republican, but he sought re-election every bit a National Republican.
- ^ Whig President William Henry Harrison died Apr 4, 1841, one month into his term, and was succeeded by John Tyler, who served for the remainder of the term. Tyler had been elected equally vice president on the Whig ticket, simply he became an independent after the Whigs expelled him from the political party on September 13, 1841.
- ^ Whigs held their but trifecta from March 4, 1841 until later that year when the Whigs expelled Tyler from the party on September xiii and he became an Independent.
- ^ President Taylor died July 9, 1850, virtually 1 yr and 4 months into the term, and was succeeded by Millard Fillmore, who served for the balance of the term.
- ^ The "Opposition Political party" was the Congressional coalition formed by onetime Whigs and members of the nascent Republican Party. The Opposition Party opposed the Democratic Political party in the backwash of the collapse of the Whig Party.
- ^ President Lincoln was assassinated and died April 15, 1865, about a month afterward beginning his second term as president. He was succeeded past Democrat Andrew Johnson, who served the remainder of the term.
- ^ Johnson was elected as vice president on the National Union ticket, but was a Democrat prior to the 1864 election.
- ^ Republicans had a trifecta until March four, 1865 when President Lincoln was inaugurated for his second term having run nether the National Union Party. Though he was not elected as a Republican, Lincoln practically enabled the Republican Party to have a trifecta until April xv, 1865 when he was assassinated. Once Lincoln's Vice President Andrew Johnson, who was a Democrat prior to the 1864 election, succeeded to the Presidency, Johnson bankrupt the Republican Party's practical trifecta
- ^ Neither political party controlled the Senate in the 47th Congress in what's known as the "Great Senate Deadlock of 1881." "The Bully Senate Deadlock of 1881". Senate.gov. US Senate. Retrieved 1 July 2014.
- ^ James A. Garfield died September 23, 1881, roughly six months into his term. He was succeeded by Chester Arthur, who served for the remainder of the term.
- ^ McKinley died September 14, 1901, about half dozen months into his 2nd term, and was succeeded by Theodore Roosevelt. Roosevelt served for the residual of the term and was elected president in 1904.
- ^ The Democratic Party controlled the House in coalition with the Progressive Party and the Socialist Party. The lone Congressional member of the Prohibition Party was not a part of this coalition.
- ^ President Harding died August 2, 1923, about two years and five months after condign president, and was succeeded past vice-president Calvin Coolidge. Coolidge served for the remainder of the term and was afterward elected president in 1924.
- ^ Roosevelt died Apr 12, 1945, about three months into his 4th term equally president, and was succeeded by Harry Southward. Truman. Truman served the remainder of the term and was elected president in 1948.
- ^ a b According to the 20th Amendment to the U.S. Constitution, the new session of Congress begins on the 3rd of Jan, while the new presidency begins on the 20th of Jan. For the outset seventeen days of this Congress, both the Firm of Representatives and the Senate were held by Republican Party, while the approachable President was of the Democratic Political party. After these seventeen days, the Republican Political party had a trifecta.
- ^ Kennedy died November 22, 1963, about two years and ten months into the term, and was succeeded past Lyndon B. Johnson. Johnson served the remainder of the term and was elected president in 1964.
- ^ a b c d According to the 20th Amendment to the U.S. Constitution, the new session of Congress begins on the tertiary of January, while the new presidency begins on the 20th of January. For the outset seventeen days of this Congress, both the Business firm of Representatives and the Senate were held by the Autonomous Political party, while the outgoing President was of the Republican Party. After these seventeen days, the Autonomous Party had a trifecta.
- ^ Nixon resigned August 9, 1974, about a year and seven months into his second term as president, and was succeeded by Gerald R. Ford, who served for the remainder of the term.
- ^ According to the 20th Amendment to the U.S. Constitution, the new session of Congress begins on the 3rd of January, while the new presidency begins on the 20th of January. For the offset seventeen days of this Congress, the Democratic Political party had a trifecta. Afterward these seventeen days, both the House of Representatives and the Senate were held by the Democratic Party, while the President Nixon was of the Republican Political party.
- ^ a b c In the 96th, 97th, and 98th Congresses, the only Conservative member of the House, William Carney of New York, caucused with the Republican Party.
- ^ Carney was elected every bit a Conservative just caucused with Republicans until October 1985, when he joined the Republican Party.
- ^ The Democratic Party controlled the Senate in the 107th Congress from January 3 to January 20, 2001 (50/l tie with Vice President Gore as the deciding vote) and from May 24, 2001 to January 3, 2003 (afterward Senator Jim Jeffords left the Republican Political party to become an Independent and caucus with the Democrats).
- ^ The Republican Party controlled the Senate in the 107th Congress from January 20, 2001 (50/50 necktie with Vice President Cheney as the deciding vote) until May 24, 2001, when Senator Jim Jeffords left the Republican Political party to get an Contained and caucus with the Democrats.
- ^ a b c In the 107th Congress (after May 24, 2001), and in the 108th Congress and 109th Congress, Independent Jim Jeffords of Vermont caucused with the Democratic Party.
- ^ Republicans but held a trifecta from January 20, 2001 until May 24, 2001 when Senator Jim Jeffords left the Republican Party to become an Independent and conclave with the Democrats.
- ^ a b In the 110th Congress and 111th Congress, the two independent members of the Senate caucused with the Democratic Party, and thus are considered to be a part of the majority.
- ^ From January 27 to April 28, 2009, when Senator Arlen Specter (R-Pennsylvania) joined the Democratic caucus, in that location were 56 Democratic senators, 41 Republicans, two independents, and one undecided seat in Minnesota. That vacancy was filled as an additional Autonomous seat on July 7, 2009, with the swearing-in of Al Franken, bringing the totals to 58 Democrats, twoscore Republicans, and 2 independents. Vii weeks afterward, on Baronial 25, Sen. Edward M. Kennedy (D-Mass.) died, lowering the Democratic full to 57 for a month until Paul G. Kirk Jr. (D) was appointed and sworn in equally Senator Kennedy's interim replacement on September 25, 2009. Merely over 4 months later, on February 4, 2010, Scott Brown (R) who had won a special election for the seat, succeeded Paul Kirk, returning the Republican caucus to 41, and over again reducing the Democratic caucus to 57 plus ii independents. [The Democratic caucus dropped again briefly to 56 in the 18 days betwixt the expiry of Sen. Robert Byrd (D-Westward Virginia) on June 28, 2010 and the seating of his interim successor, Carte du jour Goodwin (as well D) on July sixteen.] The appointed Democratic senator from Illinois, Roland Burris was succeeded on November 29, 2010 by Mark Kirk, a Republican elected earlier that month, again dropping the Democratic caucus to 56 with 2 independents facing 42 Republicans for the final month of the 111th Congress. December 2011 Congressional Directory, page 324
- ^ From January three to April 28, 2009, prior to Senator Arlen Specter's switch to the Democratic Party, in that location were 41 Republican senators. The Republican caucus returned to 41 on February 4, 2010, with the swearing in of Scott Brownish (R-Mass.) to fill the Democratic seat of Edward Kennedy and Paul Kirk. After Mark Kirk (R-Ill.) replaced Roland Burris as senator from Illinois on Nov 29, 2010, the Senate in the last calendar month of the 111th Congress stood at 42 Republicans, 56 Democrats, and 2 independents.
- ^ In the 112th Congress, the 2 independent members of the Senate, Joseph Lieberman, Independent Democrat of Connecticut, and Bernie Sanders, Independent of Vermont caucused with the Democratic Party, and thus are considered to be a part of the majority.
- ^ a b c d e In the 113th, 114th, 115th, 116th, and 117th Congresses, the two contained members of the Senate, Bernie Sanders of Vermont, and Angus King of Maine, caucused with the Democratic Political party.
- ^ The Democratic Party take control of the Senate in the 117th Congress with the swearing in of Democratic Senators Raphael Warnock (GA) and Jon Ossoff (GA) on January xx, 2021. With the two Independent Senators (Bernie Sanders-VT and Angus King-ME) caucusing with the Democrats to create a fifty/l tie, Democratic Vice President Harris becomes the deciding vote to give Democrats the majority.
- ^ The Republican Party controlled the Senate in the 117th Congress from Jan 3 to January 20, 2021.
- ^ Due to Democrats Jon Ossoff and Raphael Warnock (who defeated Republicans David Perdue and Kelly Loeffler in the Georgia special elections and their runoffs) not being inaugurated until Jan 20 (the same day which Joe Biden was inaugurated President), the Republicans held the Presidency and the Senate until Biden, Ossoff, and Warnock were all sworn in, at which time the Democratic Party obtained a trifecta.
- ^ The first of Lincoln's second term and of George W. Bush-league'due south beginning term began with a trifecta for the Republican Party merely ended very presently later beginning.
- ^ The beginning of William Harrison'south term began every bit a trifecta for the Whigs. It continued afterward Harrison'due south death when Tyler became President, but concluded shortly afterwards once the Whig Political party expelled Tyler into becoming an independent.
- ^ The Democrats and Republicans shared control of the Senate in the 47th U.s. Congress. In the middle of the 107th U.s.a. Congress, command of the Senate switched from the Republican Party to the Democratic Party.
- ^ During the 27th Congress, the Whigs expelled the sitting president, John Tyler, from their party. Tyler governed as an independent.
External links [edit]
- U.S. Senate: Party Divisions
- Part of the House Clerk: Party Divisions of the Firm of Representatives
How Long Has The Republican Party Controlled Congress,
Source: https://en.wikipedia.org/wiki/Party_divisions_of_United_States_Congresses
Posted by: richterpospaland1960.blogspot.com
0 Response to "How Long Has The Republican Party Controlled Congress"
Post a Comment